Discover 3,520 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
3,520
Collectives$110,400,548
Total raised196,606
ContributorsLoading...
| Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
|---|---|---|---|---|
| 6 | 31.8% | $9,600,397 | ||
| 1 | 84.4% | $4,675,000 | ||
| 3 | 66.5% | $3,895,480 | ||
| 205 | 94.7% | $3,696,434 | ||
| 13 | 96.7% | $3,348,231 | ||
| 10 | 49.9% | $3,245,782 | ||
| 1,788 | 78.4% | $2,426,506 | ||
| 2,542 | 94.8% | $1,680,378 | ||
| 1,235 | 90.3% | $1,536,339 | ||
| 41 | 52.7% | $1,486,376 |
of 352
Updates from collectives
1 of NaN